<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Financial Advice - Financial Planning &#124; IXGW.com</title>
	<atom:link href="http://www.ixgw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ixgw.com</link>
	<description>Best Financial Advice - Financial Planning &#124; IXGW.com</description>
	<lastBuildDate>Wed, 16 May 2012 22:50:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hollande victory shockwave will continue</title>
		<link>http://www.ixgw.com/2012/05/hollande-victory-shockwave-will-continue/</link>
		<comments>http://www.ixgw.com/2012/05/hollande-victory-shockwave-will-continue/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:50:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Hollande]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/hollande-victory-shockwave-will-continue/</guid>
		<description><![CDATA[defeated by the French left-wing leader Fran?ois Hollande, Nicolas Sarkozy, as well as Greece advocates deficit reduction partisan election turmoil hit the global market have lost more than half the parliamentary seats advantages rolled up, not only led to European stock markets and Asian stock markets plunged, but also lead to the volatility of the [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/hollande-victory-shockwave-will-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany and France is trying to retain the Greek market sentiment has yet to unite</title>
		<link>http://www.ixgw.com/2012/05/germany-and-france-is-trying-to-retain-the-greek-market-sentiment-has-yet-to-unite/</link>
		<comments>http://www.ixgw.com/2012/05/germany-and-france-is-trying-to-retain-the-greek-market-sentiment-has-yet-to-unite/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Germany and France]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/germany-and-france-is-trying-to-retain-the-greek-market-sentiment-has-yet-to-unite/</guid>
		<description><![CDATA[The Greek government to re-form the cabinet&#8217;s efforts ultimately failed to escape the failed outcome. Greek Presidential Palace on Tuesday announced that the country next month to hold parliamentary elections, the German Finance Minister Schaeuble the move called &#8220;referendum&#8221; on Greece&#8217;s ability to stay in the euro area. Meanwhile, German Chancellor Angela Merkel on Tuesday [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/germany-and-france-is-trying-to-retain-the-greek-market-sentiment-has-yet-to-unite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jiangsu further subsidies for BIPV</title>
		<link>http://www.ixgw.com/2012/05/jiangsu-further-subsidies-for-bipv/</link>
		<comments>http://www.ixgw.com/2012/05/jiangsu-further-subsidies-for-bipv/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[PV]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/jiangsu-further-subsidies-for-bipv/</guid>
		<description><![CDATA[the Fourth China (Wuxi) International New Energy Conference and Exhibition press conference held yesterday, the vice president of Wuxi City, China Council for the Promotion of International Trade Branch Jinmeng An disclose, Jiangsu Province, is studying the introduction of BIPV integration subsidies, in order to as &#8220;winter&#8221; in the photovoltaic industry to provide more policy [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/jiangsu-further-subsidies-for-bipv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk aversion the RMB exchange rate fell to two-month low</title>
		<link>http://www.ixgw.com/2012/05/risk-aversion-the-rmb-exchange-rate-fell-to-two-month-low/</link>
		<comments>http://www.ixgw.com/2012/05/risk-aversion-the-rmb-exchange-rate-fell-to-two-month-low/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[renminbi]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/risk-aversion-the-rmb-exchange-rate-fell-to-two-month-low/</guid>
		<description><![CDATA[risk aversion make the dollar index rose strongly, affected by the RMB against the U.S. dollar yesterday fell homeopathic yuan against the U.S. dollar, there have been rare this year, &#8220;, six Lianyin&#8221;. In view of the weak domestic economic data, the devaluation of the renminbi is expected to quietly heating up. 16, the central [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/risk-aversion-the-rmb-exchange-rate-fell-to-two-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. dollar once again &#8220;hedged&#8221;</title>
		<link>http://www.ixgw.com/2012/05/u-s-dollar-once-again-hedged/</link>
		<comments>http://www.ixgw.com/2012/05/u-s-dollar-once-again-hedged/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[U.S. dollar assets]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/u-s-dollar-once-again-hedged/</guid>
		<description><![CDATA[the U.S. dollar once again become a hedge paradise. In essence, the dollar was not as many people think &#8220;safety&#8221;. Greece escalation of the crisis and will lead to the euro area in fear for the integrity of the dollar once again &#8220;hedge&#8221;, which also determines the dollar&#8217;s safe haven role may not be long-term [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/u-s-dollar-once-again-hedged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks Wednesday Gaokaidizou Dow fell 0.26%</title>
		<link>http://www.ixgw.com/2012/05/u-s-stocks-wednesday-gaokaidizou-dow-fell-0-26/</link>
		<comments>http://www.ixgw.com/2012/05/u-s-stocks-wednesday-gaokaidizou-dow-fell-0-26/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[U.S. stocks]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/u-s-stocks-wednesday-gaokaidizou-dow-fell-0-26/</guid>
		<description><![CDATA[Financial NetEase, May 17 stocks Wednesday Gaokaidizou the past 11 trading days, the middle refers to the 10-times fell. The stock market has not yet rid of the uncertainty brought by the Greek political deadlock. Fed minutes show that several directors said that if the economic recovery, the loss of power, it is necessary to [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/u-s-stocks-wednesday-gaokaidizou-dow-fell-0-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global market jittery Merck Landes &#8220;show Greek</title>
		<link>http://www.ixgw.com/2012/05/global-market-jittery-merck-landes-show-greek/</link>
		<comments>http://www.ixgw.com/2012/05/global-market-jittery-merck-landes-show-greek/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/global-market-jittery-merck-landes-show-greek/</guid>
		<description><![CDATA[Greek cabinet ultimately fail, the good offices of President Karolos Papoulias efforts to form a new cabinet to no avail and finally, the Greek chaos in global financial markets continue to stir. as the &#8220;parent&#8221; of the euro area, just sworn in the near French President Fran?ois Hollande, rushed to hold talks with German Chancellor [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/global-market-jittery-merck-landes-show-greek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan Chase shareholders, FBI investigators, even behind the CEO Dimon</title>
		<link>http://www.ixgw.com/2012/05/jp-morgan-chase-shareholders-fbi-investigators-even-behind-the-ceo-dimon/</link>
		<comments>http://www.ixgw.com/2012/05/jp-morgan-chase-shareholders-fbi-investigators-even-behind-the-ceo-dimon/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[JP Morgan Chase]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/jp-morgan-chase-shareholders-fbi-investigators-even-behind-the-ceo-dimon/</guid>
		<description><![CDATA[JP Morgan huge loss events continue to simmer, and after &#8220;retirement&#8221; from the company&#8217;s chief investment officer Drew announced, the U.S. Federal Bureau of Investigation (FBI) 15 involved in the investigation of this incident. sources, the case temporarily handled by the FBI New York Branch, is currently in the Preliminary Inquiry stage, there is no [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/jp-morgan-chase-shareholders-fbi-investigators-even-behind-the-ceo-dimon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek bank run imminent influx of</title>
		<link>http://www.ixgw.com/2012/05/greek-bank-run-imminent-influx-of/</link>
		<comments>http://www.ixgw.com/2012/05/greek-bank-run-imminent-influx-of/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/greek-bank-run-imminent-influx-of/</guid>
		<description><![CDATA[due to fears that Greece will withdraw from the euro zone, Greece residents began to accelerate the transfer of euro deposits. Greek depositors from the Bank of Greece on the 14th to withdraw 700 million euros (about $ 898 million) in deposits. Statements of Provo Stephanopoulos, the Greek central bank governor to President Karolos Papoulias [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/greek-bank-run-imminent-influx-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. and China will compete to revive the manufacturing strategy</title>
		<link>http://www.ixgw.com/2012/05/u-s-and-china-will-compete-to-revive-the-manufacturing-strategy/</link>
		<comments>http://www.ixgw.com/2012/05/u-s-and-china-will-compete-to-revive-the-manufacturing-strategy/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Wind power equipment]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/u-s-and-china-will-compete-to-revive-the-manufacturing-strategy/</guid>
		<description><![CDATA[in the context of the international financial crisis, the United States launched to revive the manufacturing strategy, which reflects the past de-industrialization &#8220;development model of reflection, expressed the desire to return to the real economy. The United States now want to revive the manufacturing sector is much more than restore the traditional manufacturing industry, but [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/u-s-and-china-will-compete-to-revive-the-manufacturing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Minutes: Several directors said that the need to take a more lenient measures</title>
		<link>http://www.ixgw.com/2012/05/fed-minutes-several-directors-said-that-the-need-to-take-a-more-lenient-measures/</link>
		<comments>http://www.ixgw.com/2012/05/fed-minutes-several-directors-said-that-the-need-to-take-a-more-lenient-measures/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Fed]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/fed-minutes-several-directors-said-that-the-need-to-take-a-more-lenient-measures/</guid>
		<description><![CDATA[NetEase, May 17, News The Federal Reserve on Wednesday announced April 24 to 25-day monetary policy meeting minutes of the meeting. The minutes showed Fed officials cautious about the recent economic developments, several Fed directors at this meeting said that if the economic recovery process killed the power, will need to take a more lenient [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/fed-minutes-several-directors-said-that-the-need-to-take-a-more-lenient-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little novelty of the Fed meeting minutes reflect flat dollar index</title>
		<link>http://www.ixgw.com/2012/05/little-novelty-of-the-fed-meeting-minutes-reflect-flat-dollar-index/</link>
		<comments>http://www.ixgw.com/2012/05/little-novelty-of-the-fed-meeting-minutes-reflect-flat-dollar-index/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Minutes of meetings]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/little-novelty-of-the-fed-meeting-minutes-reflect-flat-dollar-index/</guid>
		<description><![CDATA[Wednesday (May 16) the hours of midday in New York, the dollar index modestly higher, the dollar traded at 81.40 near. The Fed previously announced April meeting minutes show that economic growth is losing momentum or the downside risks to a significant increase in the Fed will need to introduce more monetary stimulus, the Committee [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/little-novelty-of-the-fed-meeting-minutes-reflect-flat-dollar-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International oil prices closed Wednesday down 1.2 percent to $ 92.81 a barrel</title>
		<link>http://www.ixgw.com/2012/05/international-oil-prices-closed-wednesday-down-1-2-percent-to-92-81-a-barrel/</link>
		<comments>http://www.ixgw.com/2012/05/international-oil-prices-closed-wednesday-down-1-2-percent-to-92-81-a-barrel/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[International oil prices]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/international-oil-prices-closed-wednesday-down-1-2-percent-to-92-81-a-barrel/</guid>
		<description><![CDATA[NetEase, May 17 market in Greece and the country might withdraw from the worries of the euro area continued in commodity markets under heavy selling pressure, light sweet crude for Wednesday barrel 93 below the dollar hit the lowest closing price since November last year. New York Mercantile Exchange, light sweet crude for June delivery [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/international-oil-prices-closed-wednesday-down-1-2-percent-to-92-81-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU finance ministers to enhance the bank&#8217;s capital adequacy ratio to reach agreement</title>
		<link>http://www.ixgw.com/2012/05/eu-finance-ministers-to-enhance-the-banks-capital-adequacy-ratio-to-reach-agreement/</link>
		<comments>http://www.ixgw.com/2012/05/eu-finance-ministers-to-enhance-the-banks-capital-adequacy-ratio-to-reach-agreement/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Capital adequacy ratio]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/eu-finance-ministers-to-enhance-the-banks-capital-adequacy-ratio-to-reach-agreement/</guid>
		<description><![CDATA[in order to prevent the financial crisis, a repeat of the 15th meeting of EU finance ministers meeting agreed that the EU bank&#8217;s core tier one capital adequacy ratio gradually increased to 7%. This decision laid the foundation for the New Basel Capital Accord to become EU law. However, the decision still needs approval by [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/eu-finance-ministers-to-enhance-the-banks-capital-adequacy-ratio-to-reach-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro in the past four month low</title>
		<link>http://www.ixgw.com/2012/05/euro-in-the-past-four-month-low/</link>
		<comments>http://www.ixgw.com/2012/05/euro-in-the-past-four-month-low/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/euro-in-the-past-four-month-low/</guid>
		<description><![CDATA[Wednesday, because the major political parties of the Greek cabinet failure and market exit to Greece in the euro area concerns increase, the euro and other risk-sensitive currencies remain under pressure. Asian trading session, the euro against the U.S. dollar fell below 1.27 integer, and once again hit a four-month low, latest reach 1.2714&#8242;s position, [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/euro-in-the-past-four-month-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise exposure island of Japan won the Sino-Japanese relations to lower</title>
		<link>http://www.ixgw.com/2012/05/exercise-exposure-island-of-japan-won-the-sino-japanese-relations-to-lower/</link>
		<comments>http://www.ixgw.com/2012/05/exercise-exposure-island-of-japan-won-the-sino-japanese-relations-to-lower/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Diaoyu Islands]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/exercise-exposure-island-of-japan-won-the-sino-japanese-relations-to-lower/</guid>
		<description><![CDATA[Huangyan Island, the Philippines, controversial fermentation, but the Diaoyu Islands issue is still occupying a prominent position in the media. In addition to, more and more the farce of the &#8220;purchase of the Diaoyu Islands&#8221; campaign launched by Tokyo Governor Shintaro Ishihara, Japanese media Sankei Shimbun &#8220;news broke, said in November last year, the Japan [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/exercise-exposure-island-of-japan-won-the-sino-japanese-relations-to-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippines &#8220;emergency military expansion,&#8221; trying to do</title>
		<link>http://www.ixgw.com/2012/05/philippines-emergency-military-expansion-trying-to-do/</link>
		<comments>http://www.ixgw.com/2012/05/philippines-emergency-military-expansion-trying-to-do/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/philippines-emergency-military-expansion-trying-to-do/</guid>
		<description><![CDATA[Not surprisingly, then, priced at up to 450 million Philippine pesos (about 66.6 million yuan) U.S. Coast Guard&#8217;s largest &#8220;Hamilton&#8221; class patrol frigates Dallas number, will be held on the 22nd of this month the United States handed over to the Philippine government. This will be the patrol ship, the United States within six months [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/philippines-emergency-military-expansion-trying-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dollar index midday in New York finishing a narrow range of waiting for the Fed meeting minutes</title>
		<link>http://www.ixgw.com/2012/05/the-dollar-index-midday-in-new-york-finishing-a-narrow-range-of-waiting-for-the-fed-meeting-minutes/</link>
		<comments>http://www.ixgw.com/2012/05/the-dollar-index-midday-in-new-york-finishing-a-narrow-range-of-waiting-for-the-fed-meeting-minutes/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[The dollar index]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/the-dollar-index-midday-in-new-york-finishing-a-narrow-range-of-waiting-for-the-fed-meeting-minutes/</guid>
		<description><![CDATA[Wednesday (May 16) the hours of midday in New York, the dollar index, a narrow range of finishing, the dollar traded at 81.30 front-line. St. Louis Fed President Bullard, James Bullard, said that the Fed currently suspended the implementation of additional ultra-loose monetary policy, because monetary policy has been very loose, loose monetary policy and [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/the-dollar-index-midday-in-new-york-finishing-a-narrow-range-of-waiting-for-the-fed-meeting-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European and American stock market plunge main stock index fell 1.2% dropping half-line</title>
		<link>http://www.ixgw.com/2012/05/european-and-american-stock-market-plunge-main-stock-index-fell-1-2-dropping-half-line/</link>
		<comments>http://www.ixgw.com/2012/05/european-and-american-stock-market-plunge-main-stock-index-fell-1-2-dropping-half-line/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Europe and the United States]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/european-and-american-stock-market-plunge-main-stock-index-fell-1-2-dropping-half-line/</guid>
		<description><![CDATA[Tuesday A-share market&#8217;s decline has just eased, but the European and American stock markets plummeted again in the evening, triggering the broader market continued yesterday (May 16) suffered setbacks. Ultimately the Shanghai Composite Index fell 28.65 points to close at 2346.19 points, down 1.21 percent, reaching the lowest level since the current round of adjustment. [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/european-and-american-stock-market-plunge-main-stock-index-fell-1-2-dropping-half-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece next month re-election out of the euro path looming</title>
		<link>http://www.ixgw.com/2012/05/greece-next-month-re-election-out-of-the-euro-path-looming/</link>
		<comments>http://www.ixgw.com/2012/05/greece-next-month-re-election-out-of-the-euro-path-looming/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:46:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/05/greece-next-month-re-election-out-of-the-euro-path-looming/</guid>
		<description><![CDATA[German Chancellor Angela Merkel now facing a crisis &#8211; in the political chaos of Greece, out of the euro is likely to be anti-austerity grounds. Greek opposition, it is Merkel, has been adhered to. Lost the best partner Nicolas Sarkozy, Merkel seemed to be somewhat solitary. Although Merkel reiterated in an interview Wednesday that Germany [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/05/greece-next-month-re-election-out-of-the-euro-path-looming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

