<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Financial Advice - Financial Planning &#124; IXGW.com</title>
	<atom:link href="http://www.ixgw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ixgw.com</link>
	<description>Best Financial Advice - Financial Planning &#124; IXGW.com</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:29:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Iran announced that it respond to the sanctions to the International Atomic Energy Agency, traveling to Iraq</title>
		<link>http://www.ixgw.com/2012/02/iran-announced-that-it-respond-to-the-sanctions-to-the-international-atomic-energy-agency-traveling-to-iraq/</link>
		<comments>http://www.ixgw.com/2012/02/iran-announced-that-it-respond-to-the-sanctions-to-the-international-atomic-energy-agency-traveling-to-iraq/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[International Atomic Energy Agency]]></category>
		<category><![CDATA[Iran]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/iran-announced-that-it-respond-to-the-sanctions-to-the-international-atomic-energy-agency-traveling-to-iraq/</guid>
		<description><![CDATA[for the EU to make the decision to the oil embargo and other sanctions on Iran, Iran In recent days announced some measures, and announced a series of military science and technology progress. On the Iranian nuclear issue, Iran expressed the hope that a new round of nuclear negotiations with six countries to restart in [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/iran-announced-that-it-respond-to-the-sanctions-to-the-international-atomic-energy-agency-traveling-to-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reshape the U.S. financial system, Geithner said before the departure of</title>
		<link>http://www.ixgw.com/2012/02/reshape-the-u-s-financial-system-geithner-said-before-the-departure-of/</link>
		<comments>http://www.ixgw.com/2012/02/reshape-the-u-s-financial-system-geithner-said-before-the-departure-of/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[Geithner]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/reshape-the-u-s-financial-system-geithner-said-before-the-departure-of/</guid>
		<description><![CDATA[The Source: @ daylife/Getty photo agency U.S. Treasury Secretary Timothy Geithner has made clear that he continue to serve in time will not exceed a year or so, but in his last before leaving office, he will lead a milestone in efforts to reshape the U.S. financial system and regulatory framework. Geithner financial stability Regulatory [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/reshape-the-u-s-financial-system-geithner-said-before-the-departure-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. January payrolls ring was an increase of 243 000</title>
		<link>http://www.ixgw.com/2012/02/u-s-january-payrolls-ring-was-an-increase-of-243-000/</link>
		<comments>http://www.ixgw.com/2012/02/u-s-january-payrolls-ring-was-an-increase-of-243-000/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[employment]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/u-s-january-payrolls-ring-was-an-increase-of-243-000/</guid>
		<description><![CDATA[U.S. Department of Labor announced on February 3, U.S. non-farm payrolls in January, Central, an increase of 243,000. According to the Bloomberg survey, economists on average expected for the ring was an increase of 135,000. December last year, the U.S. non-farm employment growth of 200,000. the Related posts UK service sector output in October hit [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/u-s-january-payrolls-ring-was-an-increase-of-243-000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January services sector activity index rose to the highest point in 11 months</title>
		<link>http://www.ixgw.com/2012/02/january-services-sector-activity-index-rose-to-the-highest-point-in-11-months/</link>
		<comments>http://www.ixgw.com/2012/02/january-services-sector-activity-index-rose-to-the-highest-point-in-11-months/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[activity index]]></category>
		<category><![CDATA[Month of services]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/january-services-sector-activity-index-rose-to-the-highest-point-in-11-months/</guid>
		<description><![CDATA[U.S. Institute for Supply Management released a report on the 3rd, in January this year, the U.S. services sector activity continued to expand, and significantly accelerate the pace of expansion over the previous month. data show that the U.S. services sector activity index in January was 56.8, higher than last amended in December 53, the [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/january-services-sector-activity-index-rose-to-the-highest-point-in-11-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU ministerial meeting focuses on accelerating the construction of a single market of digital</title>
		<link>http://www.ixgw.com/2012/02/eu-ministerial-meeting-focuses-on-accelerating-the-construction-of-a-single-market-of-digital/</link>
		<comments>http://www.ixgw.com/2012/02/eu-ministerial-meeting-focuses-on-accelerating-the-construction-of-a-single-market-of-digital/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[the Minister]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/eu-ministerial-meeting-focuses-on-accelerating-the-construction-of-a-single-market-of-digital/</guid>
		<description><![CDATA[internal market Minister of the European Commission responsible for Internal Market and Services Commissioner Michel Barnier and the EU-27 on the 3rd here at the informal meeting of EU competitiveness ministers agreed that the EU should speed up the construction of digital technology single market, encourage consumers and businesses to cross-border transactions via the Internet [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/eu-ministerial-meeting-focuses-on-accelerating-the-construction-of-a-single-market-of-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International oil prices on Friday closed up 1.5 percent at $ 97.84 a barrel</title>
		<link>http://www.ixgw.com/2012/02/international-oil-prices-on-friday-closed-up-1-5-percent-at-97-84-a-barrel/</link>
		<comments>http://www.ixgw.com/2012/02/international-oil-prices-on-friday-closed-up-1-5-percent-at-97-84-a-barrel/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/international-oil-prices-on-friday-closed-up-1-5-percent-at-97-84-a-barrel/</guid>
		<description><![CDATA[NetEase, February 4, News The U.S. economic data, positive, the dollar lower to make investors optimistic about the prospects for oil demand, crude oil futures ended higher on Friday, ending five consecutive trading day down the situation. New York Mercantile Exchange, light sweet crude for delivery in March Friday&#8217;s closing up $ 1.48 to close [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/international-oil-prices-on-friday-closed-up-1-5-percent-at-97-84-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International price of gold closed Friday down 1.1% an ounce, $ 1,740.30</title>
		<link>http://www.ixgw.com/2012/02/international-price-of-gold-closed-friday-down-1-1-an-ounce-1740-30/</link>
		<comments>http://www.ixgw.com/2012/02/international-price-of-gold-closed-friday-down-1-1-an-ounce-1740-30/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/international-price-of-gold-closed-friday-down-1-1-an-ounce-1740-30/</guid>
		<description><![CDATA[NetEase, February 4, News positive economic data to stimulate the U.S. stock market, leading to decline in the attractiveness of gold futures as a hedging tool Friday, gold futures the first time in four trading days income. New York Mercantile Exchange, gold futures for April delivery on Friday closed down 19 cents to close at [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/international-price-of-gold-closed-friday-down-1-1-an-ounce-1740-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS: market, credit risk and operational risk equal attention</title>
		<link>http://www.ixgw.com/2012/02/ubs-market-credit-risk-and-operational-risk-equal-attention/</link>
		<comments>http://www.ixgw.com/2012/02/ubs-market-credit-risk-and-operational-risk-equal-attention/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[the investment banking]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/ubs-market-credit-risk-and-operational-risk-equal-attention/</guid>
		<description><![CDATA[As a veteran of the European banking giant, UBS AG (UBS) the last two years experienced a severe test. first in the U.S. subprime mortgage crisis of 2008, the huge loss of $ 17 billion, badly hurt; 2011 caught up in the investment banking department of the bank traders an &#8220;unauthorized transactions&#8221; quagmire , resulting [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/ubs-market-credit-risk-and-operational-risk-equal-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek debt negotiations is no fruit, the European Central Bank intervention to be mentioned</title>
		<link>http://www.ixgw.com/2012/02/greek-debt-negotiations-is-no-fruit-the-european-central-bank-intervention-to-be-mentioned/</link>
		<comments>http://www.ixgw.com/2012/02/greek-debt-negotiations-is-no-fruit-the-european-central-bank-intervention-to-be-mentioned/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/greek-debt-negotiations-is-no-fruit-the-european-central-bank-intervention-to-be-mentioned/</guid>
		<description><![CDATA[experts believe that regardless of the number of the European Central Bank concerns, From a market perspective, if the public sector involved in the Greek sovereign debt restructuring, can greatly restore investor confidence, at least at the technical level, while preventing the debt crisis in Europe other countries continue to spread and upgrades. February 2, [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/greek-debt-negotiations-is-no-fruit-the-european-central-bank-intervention-to-be-mentioned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke vows full security to the economy is intended to stabilize and boost market confidence</title>
		<link>http://www.ixgw.com/2012/02/bernanke-vows-full-security-to-the-economy-is-intended-to-stabilize-and-boost-market-confidence/</link>
		<comments>http://www.ixgw.com/2012/02/bernanke-vows-full-security-to-the-economy-is-intended-to-stabilize-and-boost-market-confidence/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Bernanke]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/bernanke-vows-full-security-to-the-economy-is-intended-to-stabilize-and-boost-market-confidence/</guid>
		<description><![CDATA[local time on the 2nd of this month, Fed Chairman Ben Bernanke semi-annual testimony before the House Budget Committee will take all measures to protect the U.S. financial and economic. The above statement released last week, the Fed for the first time the policy of regular meetings &#8220;almost zero interest rate is maintained until the [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/bernanke-vows-full-security-to-the-economy-is-intended-to-stabilize-and-boost-market-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The oldest Swiss banks suspected of assisting U.S. citizens for tax evasion is prosecuted</title>
		<link>http://www.ixgw.com/2012/02/the-oldest-swiss-banks-suspected-of-assisting-u-s-citizens-for-tax-evasion-is-prosecuted/</link>
		<comments>http://www.ixgw.com/2012/02/the-oldest-swiss-banks-suspected-of-assisting-u-s-citizens-for-tax-evasion-is-prosecuted/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/the-oldest-swiss-banks-suspected-of-assisting-u-s-citizens-for-tax-evasion-is-prosecuted/</guid>
		<description><![CDATA[U.S. Department of Justice announced the prosecution of Switzerland&#8217;s oldest private bank Wei Gelin banks suspected of collusion with the United States citizens to conceal the tax-related assets. This is the U.S. government to prosecute the charges for the first time a foreign bank. U.S. Justice Department said in a statement, the Wei Gelin bank [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/the-oldest-swiss-banks-suspected-of-assisting-u-s-citizens-for-tax-evasion-is-prosecuted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Xinci: looking for high-yield debt crisis in Europe</title>
		<link>http://www.ixgw.com/2012/02/michael-xinci-looking-for-high-yield-debt-crisis-in-europe/</link>
		<comments>http://www.ixgw.com/2012/02/michael-xinci-looking-for-high-yield-debt-crisis-in-europe/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[convertible bonds]]></category>
		<category><![CDATA[Hedge funds]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/michael-xinci-looking-for-high-yield-debt-crisis-in-europe/</guid>
		<description><![CDATA[held by some European banks and European bonds fell, CQS Directional Opportunities Fund Xinci in charge of huge loss of 20% in 2011, but he believes that investment opportunities will appear in the euro area &#8220;, many areas have different forms of high-yield opportunities the gathering place as one on a par with New York [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/michael-xinci-looking-for-high-yield-debt-crisis-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt write-down of negotiations uncertainties or trigger Greece tail risk</title>
		<link>http://www.ixgw.com/2012/02/debt-write-down-of-negotiations-uncertainties-or-trigger-greece-tail-risk/</link>
		<comments>http://www.ixgw.com/2012/02/debt-write-down-of-negotiations-uncertainties-or-trigger-greece-tail-risk/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[the European Central Bank]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/debt-write-down-of-negotiations-uncertainties-or-trigger-greece-tail-risk/</guid>
		<description><![CDATA[The ◎ less uncertainty in mind negotiations height may trigger the tail risk in Greece, led to the crisis spread to other parts of Europe. ◎ due to an increase in mortgage demand, LTRO help ease the tension in the sovereign bond market, but this is only a short-term effect, I think the banks would [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/debt-write-down-of-negotiations-uncertainties-or-trigger-greece-tail-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan January commercial reactor operation rate lows</title>
		<link>http://www.ixgw.com/2012/02/japan-january-commercial-reactor-operation-rate-lows/</link>
		<comments>http://www.ixgw.com/2012/02/japan-january-commercial-reactor-operation-rate-lows/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/japan-january-commercial-reactor-operation-rate-lows/</guid>
		<description><![CDATA[Japan Atomic Energy Industry Association announced on February 3, only 10.3 percent, a record of the operation rate of the 54 commercial nuclear reactors in Japan in January, the Association and the Federation of Electric Power Companies of the lowest value since the survey carried out in April 1977. by last year&#8217;s East Japan earthquake [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/japan-january-commercial-reactor-operation-rate-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s 2011 oil production hit a record high</title>
		<link>http://www.ixgw.com/2012/02/brazils-2011-oil-production-hit-a-record-high/</link>
		<comments>http://www.ixgw.com/2012/02/brazils-2011-oil-production-hit-a-record-high/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[a record]]></category>
		<category><![CDATA[Oil production]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/brazils-2011-oil-production-hit-a-record-high/</guid>
		<description><![CDATA[Brazil&#8217;s National Petroleum Authority announced the report shows that 2011 oil production in Brazil reached 7.68 million barrels of natural gas output reached 24 billion cubic meters, an increase of 2.5% and 4.9% respectively over the previous year, a record high. the Related posts No related posts.]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/brazils-2011-oil-production-hit-a-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland last year to attract foreign direct investment increased by 46.7 percent over the previous year</title>
		<link>http://www.ixgw.com/2012/02/poland-last-year-to-attract-foreign-direct-investment-increased-by-46-7-percent-over-the-previous-year/</link>
		<comments>http://www.ixgw.com/2012/02/poland-last-year-to-attract-foreign-direct-investment-increased-by-46-7-percent-over-the-previous-year/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[To attract foreign]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/poland-last-year-to-attract-foreign-direct-investment-increased-by-46-7-percent-over-the-previous-year/</guid>
		<description><![CDATA[Poland in 2011 to attract foreign direct investment of $ 14.2 billion, compared with the previous year, a substantial increase of 46.7%. the Related posts Polish Prime Minister: Do not rush to join the euro area Polish central bank 安杰伊拉奇 Section: EFSF assistance mechanism is not enough Polish central bank Length: wave or to provide [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/poland-last-year-to-attract-foreign-direct-investment-increased-by-46-7-percent-over-the-previous-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rui Yinrui letter suspicion manipulation of interest rates has been Swiss regulatory investigations</title>
		<link>http://www.ixgw.com/2012/02/rui-yinrui-letter-suspicion-manipulation-of-interest-rates-has-been-swiss-regulatory-investigations/</link>
		<comments>http://www.ixgw.com/2012/02/rui-yinrui-letter-suspicion-manipulation-of-interest-rates-has-been-swiss-regulatory-investigations/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[UBS]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/rui-yinrui-letter-suspicion-manipulation-of-interest-rates-has-been-swiss-regulatory-investigations/</guid>
		<description><![CDATA[Swiss Competition Commission on February 3, announced the suspicion of collusion to manipulate interest rates, the agency will Union Bank of Switzerland, Credit Suisse, two Swiss financial institutions and 10 overseas financial institutions to investigate. According to the Xinhua News Agency, the Swiss Competition Commission said that according to the received report, the financial institutions, [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/rui-yinrui-letter-suspicion-manipulation-of-interest-rates-has-been-swiss-regulatory-investigations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. ISM services index in January was 56.8 better than expected</title>
		<link>http://www.ixgw.com/2012/02/u-s-ism-services-index-in-january-was-56-8-better-than-expected/</link>
		<comments>http://www.ixgw.com/2012/02/u-s-ism-services-index-in-january-was-56-8-better-than-expected/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[ISM]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/u-s-ism-services-index-in-january-was-56-8-better-than-expected/</guid>
		<description><![CDATA[the U.S. Institute for Supply Management (ISM) on Friday, January ISM services index was 56.8 points. According to the Bloomberg survey, economists on average expected 53.1 points. December ISM services index was 52.6 points. the Related posts No related posts.]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/u-s-ism-services-index-in-january-was-56-8-better-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. January job exceptionally strong QE3 increasingly slim</title>
		<link>http://www.ixgw.com/2012/02/u-s-january-job-exceptionally-strong-qe3-increasingly-slim/</link>
		<comments>http://www.ixgw.com/2012/02/u-s-january-job-exceptionally-strong-qe3-increasingly-slim/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/u-s-january-job-exceptionally-strong-qe3-increasingly-slim/</guid>
		<description><![CDATA[U.S. unemployment rate fell to 8.3 percent in January, its lowest level since the record in February in 2009, strong employment data itself there is a huge controversy QE3 expected to become even more remote. U.S. Department of Labor Data on Friday showed the U.S. unemployment rate in January was 8.3%, 8.5% lower than expected; [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/u-s-january-job-exceptionally-strong-qe3-increasingly-slim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. unemployment rate fell to 8.3% in January</title>
		<link>http://www.ixgw.com/2012/02/u-s-unemployment-rate-fell-to-8-3-in-january/</link>
		<comments>http://www.ixgw.com/2012/02/u-s-unemployment-rate-fell-to-8-3-in-january/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Unemployment rate]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/u-s-unemployment-rate-fell-to-8-3-in-january/</guid>
		<description><![CDATA[U.S. Labor Department data released on the 3rd January this year, the U.S. unemployment rate of non-agricultural sector decreased by 0.2 percentage points from the previous month to 8.3 percent, the lowest since February 2009. This is also the U.S. non-agricultural sector, the unemployment rate for five consecutive months decline. Since last August, the U.S. [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/u-s-unemployment-rate-fell-to-8-3-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

