<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Financial Advice - Financial Planning &#124; IXGW.com &#187; Other Info</title>
	<atom:link href="http://www.ixgw.com/category/other-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ixgw.com</link>
	<description>Best Financial Advice - Financial Planning &#124; IXGW.com</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:26:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>President of the United States ordered the freezing of all Iranian assets</title>
		<link>http://www.ixgw.com/2012/02/president-of-the-united-states-ordered-the-freezing-of-all-iranian-assets-2/</link>
		<comments>http://www.ixgw.com/2012/02/president-of-the-united-states-ordered-the-freezing-of-all-iranian-assets-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[Iran's nuclear and diplomatic channels]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/president-of-the-united-states-ordered-the-freezing-of-all-iranian-assets-2/</guid>
		<description><![CDATA[White House announced that President Obama has ordered the freezing of Iranian government and all financial institutions including the Central Bank of Iran, all the assets in the United States. the White House said in a statement, Obama presidential decree signed on the 5th in a move known as &#8220;additional measures&#8221; against Iran in response [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/president-of-the-united-states-ordered-the-freezing-of-all-iranian-assets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President of the United States ordered the freezing of all Iranian assets</title>
		<link>http://www.ixgw.com/2012/02/president-of-the-united-states-ordered-the-freezing-of-all-iranian-assets/</link>
		<comments>http://www.ixgw.com/2012/02/president-of-the-united-states-ordered-the-freezing-of-all-iranian-assets/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[Iran's nuclear and diplomatic channels]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/02/president-of-the-united-states-ordered-the-freezing-of-all-iranian-assets/</guid>
		<description><![CDATA[White House announced that President Obama has ordered the freezing of Iranian government and all financial institutions including the Central Bank of Iran, all the assets in the United States. the White House said in a statement, Obama presidential decree signed on the 5th in a move known as &#8220;additional measures&#8221; against Iran in response [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/02/president-of-the-united-states-ordered-the-freezing-of-all-iranian-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European settlement in 2012 first summit strike a &#8220;quagmire&#8221;</title>
		<link>http://www.ixgw.com/2012/01/european-settlement-in-2012-first-summit-strike-a-quagmire/</link>
		<comments>http://www.ixgw.com/2012/01/european-settlement-in-2012-first-summit-strike-a-quagmire/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:53:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/01/european-settlement-in-2012-first-summit-strike-a-quagmire/</guid>
		<description><![CDATA[2012 the first leaders of the EU summit will be held January 30 in the Belgian capital Brussels, initiated by the Belgian trade unions and Beyond &#8220;Belgium&#8221; the strike will give the summit &#8220;clogging.&#8221; strike and summit &#8220;Crash&#8221;, the EU plans ready in advance go upstream. Two days before the summit began, EU liaison officer [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/01/european-settlement-in-2012-first-summit-strike-a-quagmire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK government debt over ￡ 1,000,000,000,000 first GDP64.2% Percentage of net</title>
		<link>http://www.ixgw.com/2012/01/uk-government-debt-over-%ef%bf%a1-1000000000000-first-gdp64-2-percentage-of-net/</link>
		<comments>http://www.ixgw.com/2012/01/uk-government-debt-over-%ef%bf%a1-1000000000000-first-gdp64-2-percentage-of-net/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[the British Government]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/01/uk-government-debt-over-%ef%bf%a1-1000000000000-first-gdp64-2-percentage-of-net/</guid>
		<description><![CDATA[British National Bureau of Statistics recently released data show that the end of 2011 the British government debt for the first time exceeded 1 trillion pounds (about $ 1.56 trillion) mark. data showed that although the British government borrowing in December last year fell by 22 billion pounds (about $ 3.432 billion), but still the [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/01/uk-government-debt-over-%ef%bf%a1-1000000000000-first-gdp64-2-percentage-of-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stocks fell across the board Friday closing stock index fell 0.22% United Kingdom</title>
		<link>http://www.ixgw.com/2012/01/european-stocks-fell-across-the-board-friday-closing-stock-index-fell-0-22-united-kingdom-2/</link>
		<comments>http://www.ixgw.com/2012/01/european-stocks-fell-across-the-board-friday-closing-stock-index-fell-0-22-united-kingdom-2/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[European shares]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/01/european-stocks-fell-across-the-board-friday-closing-stock-index-fell-0-22-united-kingdom-2/</guid>
		<description><![CDATA[NetEase Financial News, 21 January investors lose patience with the Greek debt negotiations, in addition to the Greek stock index, the main regional European stock markets fell across the board index closed Friday, ending four consecutive trading days closing high situation. measure the overall performance of the pan-European stock os Tok 600 index fell 0.72 [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/01/european-stocks-fell-across-the-board-friday-closing-stock-index-fell-0-22-united-kingdom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European stocks fell across the board Friday closing stock index fell 0.22% United Kingdom</title>
		<link>http://www.ixgw.com/2012/01/european-stocks-fell-across-the-board-friday-closing-stock-index-fell-0-22-united-kingdom/</link>
		<comments>http://www.ixgw.com/2012/01/european-stocks-fell-across-the-board-friday-closing-stock-index-fell-0-22-united-kingdom/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[European shares]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/01/european-stocks-fell-across-the-board-friday-closing-stock-index-fell-0-22-united-kingdom/</guid>
		<description><![CDATA[NetEase Financial News, 21 January investors lose patience with the Greek debt negotiations, in addition to the Greek stock index, the main regional European stock markets fell across the board index closed Friday, ending four consecutive trading days closing high situation. measure the overall performance of the pan-European stock os Tok 600 index fell 0.72 [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/01/european-stocks-fell-across-the-board-friday-closing-stock-index-fell-0-22-united-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Central Bank President Mario Draghi: Monetary policy will remain loose</title>
		<link>http://www.ixgw.com/2012/01/european-central-bank-president-mario-draghi-monetary-policy-will-remain-loose-2/</link>
		<comments>http://www.ixgw.com/2012/01/european-central-bank-president-mario-draghi-monetary-policy-will-remain-loose-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[Drudge]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/01/european-central-bank-president-mario-draghi-monetary-policy-will-remain-loose-2/</guid>
		<description><![CDATA[NetEase Finance Jan. 12 hearing According to foreign media reports, Draghi said in a speech: inflation in the coming months are likely to remain above 2%, then fell to below 2%. He said overall the balance of inflation risks. Highly uncertain economic outlook, there are significant downside risks. So far there are signs of stabilization. [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/01/european-central-bank-president-mario-draghi-monetary-policy-will-remain-loose-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Central Bank President Mario Draghi: Monetary policy will remain loose</title>
		<link>http://www.ixgw.com/2012/01/european-central-bank-president-mario-draghi-monetary-policy-will-remain-loose/</link>
		<comments>http://www.ixgw.com/2012/01/european-central-bank-president-mario-draghi-monetary-policy-will-remain-loose/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[Drudge]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/01/european-central-bank-president-mario-draghi-monetary-policy-will-remain-loose/</guid>
		<description><![CDATA[NetEase Finance Jan. 12 hearing According to foreign media reports, Draghi said in a speech: inflation in the coming months are likely to remain above 2%, then fell to below 2%. He said overall the balance of inflation risks. Highly uncertain economic outlook, there are significant downside risks. So far there are signs of stabilization. [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/01/european-central-bank-president-mario-draghi-monetary-policy-will-remain-loose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. unemployment rate fell to the lowest in recent years re-election of Obama, or good</title>
		<link>http://www.ixgw.com/2012/01/u-s-unemployment-rate-fell-to-the-lowest-in-recent-years-re-election-of-obama-or-good-2/</link>
		<comments>http://www.ixgw.com/2012/01/u-s-unemployment-rate-fell-to-the-lowest-in-recent-years-re-election-of-obama-or-good-2/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Unemployment rate]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/01/u-s-unemployment-rate-fell-to-the-lowest-in-recent-years-re-election-of-obama-or-good-2/</guid>
		<description><![CDATA[U.S. Labor Department announced that the United States in December last year 20 million new jobs, the unemployment rate to 8.5%, since February 2009 the lowest level. Most analysts believe that it is seeking re-election of President Obama, the U.S. is a major good news. data also show that the year 2011, the United States [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/01/u-s-unemployment-rate-fell-to-the-lowest-in-recent-years-re-election-of-obama-or-good-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. unemployment rate fell to the lowest in recent years re-election of Obama, or good</title>
		<link>http://www.ixgw.com/2012/01/u-s-unemployment-rate-fell-to-the-lowest-in-recent-years-re-election-of-obama-or-good/</link>
		<comments>http://www.ixgw.com/2012/01/u-s-unemployment-rate-fell-to-the-lowest-in-recent-years-re-election-of-obama-or-good/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Unemployment rate]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2012/01/u-s-unemployment-rate-fell-to-the-lowest-in-recent-years-re-election-of-obama-or-good/</guid>
		<description><![CDATA[U.S. Labor Department announced that the United States in December last year 20 million new jobs, the unemployment rate to 8.5%, since February 2009 the lowest level. Most analysts believe that it is seeking re-election of President Obama, the U.S. is a major good news. data also show that the year 2011, the United States [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2012/01/u-s-unemployment-rate-fell-to-the-lowest-in-recent-years-re-election-of-obama-or-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Treasury: no major trading partner manipulating exchange rate</title>
		<link>http://www.ixgw.com/2011/12/u-s-treasury-no-major-trading-partner-manipulating-exchange-rate-2/</link>
		<comments>http://www.ixgw.com/2011/12/u-s-treasury-no-major-trading-partner-manipulating-exchange-rate-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[Exchange rate]]></category>
		<category><![CDATA[trade partners]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2011/12/u-s-treasury-no-major-trading-partner-manipulating-exchange-rate-2/</guid>
		<description><![CDATA[27 U.S. Treasury said in a report, including China&#8217;s major trading partners of the United States is not manipulating its currency exchange rate. the U.S. Treasury Department said in a report, since June last year, China reset the yuan exchange rate formation mechanism reform, the RMB against the U.S. dollar continued to appreciate, China does [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2011/12/u-s-treasury-no-major-trading-partner-manipulating-exchange-rate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Treasury: no major trading partner manipulating exchange rate</title>
		<link>http://www.ixgw.com/2011/12/u-s-treasury-no-major-trading-partner-manipulating-exchange-rate/</link>
		<comments>http://www.ixgw.com/2011/12/u-s-treasury-no-major-trading-partner-manipulating-exchange-rate/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[Exchange rate]]></category>
		<category><![CDATA[trade partners]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2011/12/u-s-treasury-no-major-trading-partner-manipulating-exchange-rate/</guid>
		<description><![CDATA[27 U.S. Treasury said in a report, including China&#8217;s major trading partners of the United States is not manipulating its currency exchange rate. the U.S. Treasury Department said in a report, since June last year, China reset the yuan exchange rate formation mechanism reform, the RMB against the U.S. dollar continued to appreciate, China does [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2011/12/u-s-treasury-no-major-trading-partner-manipulating-exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected short-term government bonds in Italy Hot LTRO &#8220;first show&#8221; success</title>
		<link>http://www.ixgw.com/2011/12/unexpected-short-term-government-bonds-in-italy-hot-ltro-first-show-success-2/</link>
		<comments>http://www.ixgw.com/2011/12/unexpected-short-term-government-bonds-in-italy-hot-ltro-first-show-success-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Short-term government bonds]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2011/12/unexpected-short-term-government-bonds-in-italy-hot-ltro-first-show-success-2/</guid>
		<description><![CDATA[2011 年 12 28, almost everyone waiting to see Italy and embarrassment. We all are derived from long-term refinancing operations (LTRO) will save the city do not trust. However, the accident yesterday, the Italian Treasury to sell large short-term, six-month yield dropped to 3.251 percent more, only less than half the previous level. government agreed [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2011/12/unexpected-short-term-government-bonds-in-italy-hot-ltro-first-show-success-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected short-term government bonds in Italy Hot LTRO &#8220;first show&#8221; success</title>
		<link>http://www.ixgw.com/2011/12/unexpected-short-term-government-bonds-in-italy-hot-ltro-first-show-success/</link>
		<comments>http://www.ixgw.com/2011/12/unexpected-short-term-government-bonds-in-italy-hot-ltro-first-show-success/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 00:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Short-term government bonds]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2011/12/unexpected-short-term-government-bonds-in-italy-hot-ltro-first-show-success/</guid>
		<description><![CDATA[2011 年 12 28, almost everyone waiting to see Italy and embarrassment. We all are derived from long-term refinancing operations (LTRO) will save the city do not trust. However, the accident yesterday, the Italian Treasury to sell large short-term, six-month yield dropped to 3.251 percent more, only less than half the previous level. government agreed [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2011/12/unexpected-short-term-government-bonds-in-italy-hot-ltro-first-show-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of September the cash held by Japanese households and deposits of 823 trillion yen</title>
		<link>http://www.ixgw.com/2011/12/the-end-of-september-the-cash-held-by-japanese-households-and-deposits-of-823-trillion-yen/</link>
		<comments>http://www.ixgw.com/2011/12/the-end-of-september-the-cash-held-by-japanese-households-and-deposits-of-823-trillion-yen/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:07:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[the Japanese family]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2011/12/the-end-of-september-the-cash-held-by-japanese-households-and-deposits-of-823-trillion-yen/</guid>
		<description><![CDATA[According to Japan&#8217;s Kyodo News Web site, the Bank of Japan (Bank) 21 announced the third quarter of 2011 (July to September) initial flow of funds statistics show that as of the end of September the family cash and bank deposits over the previous year over the same period increased by 2.1 percent to 823.6637 [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2011/12/the-end-of-september-the-cash-held-by-japanese-households-and-deposits-of-823-trillion-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quarter of the European Central Bank nearly € 300 billion euro loan or lavished</title>
		<link>http://www.ixgw.com/2011/12/a-quarter-of-the-european-central-bank-nearly-e-300-billion-euro-loan-or-lavished-2/</link>
		<comments>http://www.ixgw.com/2011/12/a-quarter-of-the-european-central-bank-nearly-e-300-billion-euro-loan-or-lavished-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2011/12/a-quarter-of-the-european-central-bank-nearly-e-300-billion-euro-loan-or-lavished-2/</guid>
		<description><![CDATA[European Central Bank to further increase support for the banking industry. Foreign media on Wednesday (December 21) news, the European Central Bank will provide the first euro-zone central banks unlimited three-year loans, a move intended to maintain the euro zone sovereign debt crisis situation in the flow of credit. respondents were reporters yesterday south analysis, [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2011/12/a-quarter-of-the-european-central-bank-nearly-e-300-billion-euro-loan-or-lavished-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quarter of the European Central Bank nearly € 300 billion euro loan or lavished</title>
		<link>http://www.ixgw.com/2011/12/a-quarter-of-the-european-central-bank-nearly-e-300-billion-euro-loan-or-lavished/</link>
		<comments>http://www.ixgw.com/2011/12/a-quarter-of-the-european-central-bank-nearly-e-300-billion-euro-loan-or-lavished/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2011/12/a-quarter-of-the-european-central-bank-nearly-e-300-billion-euro-loan-or-lavished/</guid>
		<description><![CDATA[European Central Bank to further increase support for the banking industry. Foreign media on Wednesday (December 21) news, the European Central Bank will provide the first euro-zone central banks unlimited three-year loans, a move intended to maintain the euro zone sovereign debt crisis situation in the flow of credit. respondents were reporters yesterday south analysis, [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2011/12/a-quarter-of-the-european-central-bank-nearly-e-300-billion-euro-loan-or-lavished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of consolidation in the euro area</title>
		<link>http://www.ixgw.com/2011/12/year-of-consolidation-in-the-euro-area-2/</link>
		<comments>http://www.ixgw.com/2011/12/year-of-consolidation-in-the-euro-area-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[the debt crisis]]></category>
		<category><![CDATA[The euro area]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2011/12/year-of-consolidation-in-the-euro-area-2/</guid>
		<description><![CDATA[Xu Weihong soon to be over 2011, is the process of European integration is an important milestone in the year, known as the so-called &#8220;debt crisis&#8221;, as sharp-edged sword, to help the EU integration process in the journey through the clutter , has forced the leaders of Greece and Italy elected to step down, replaced [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2011/12/year-of-consolidation-in-the-euro-area-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of consolidation in the euro area</title>
		<link>http://www.ixgw.com/2011/12/year-of-consolidation-in-the-euro-area/</link>
		<comments>http://www.ixgw.com/2011/12/year-of-consolidation-in-the-euro-area/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>
		<category><![CDATA[the debt crisis]]></category>
		<category><![CDATA[The euro area]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2011/12/year-of-consolidation-in-the-euro-area/</guid>
		<description><![CDATA[Xu Weihong soon to be over 2011, is the process of European integration is an important milestone in the year, known as the so-called &#8220;debt crisis&#8221;, as sharp-edged sword, to help the EU integration process in the journey through the clutter , has forced the leaders of Greece and Italy elected to step down, replaced [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2011/12/year-of-consolidation-in-the-euro-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ixgw.com/2011/11/54019/</link>
		<comments>http://www.ixgw.com/2011/11/54019/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Info]]></category>

		<guid isPermaLink="false">http://www.ixgw.com/2011/11/54019/</guid>
		<description><![CDATA[Sunday is the &#8220;March&#8221; Women&#8217;s Day has. As a modern woman, both engaged in the work, the workplace towelGuo their male colleagues; have to hold up half the sky family, commitment to his wife, mother and daughter so the responsibility of multiple identities, in the daily financial management of the natural need for more to [...]]]></description>
		<wfw:commentRss>http://www.ixgw.com/2011/11/54019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

